| Season | Štendler Aleš | Bodiroža David |
|---|---|---|
| 2014_Z | 1760 ±99 | |
| 2015_L | 1760 ±99 | |
| 2015_Z | 1760 ±99 | |
| 2016_L | 1760 ±99 | |
| 2016_Z | 1760 ±99 | |
| 2017_L | 1760 ±99 | |
| 2017_Z | 1760 ±99 | |
| 2018_L | 1760 ±99 | |
| 2018_Z | 1760 ±99 | |
| 2019_L | 1760 ±99 | |
| 2019_Z | 1760 ±99 | |
| 2020_L | 1760 ±99 | |
| 2021_L | 1760 ±99 | |
| 2021_Z | 1760 ±99 | |
| 2022_L | 1760 ±99 | |
| 2022_Z | 1760 ±99 | |
| 2023_L | 1760 ±99 | |
| 2023_Z | 1760 ±99 | |
| 2024_L | 1760 ±99 | |
| 2024_Z | 1760 ±99 |
Štendler Aleš | Bodiroža David |
|
1709 |
2024_L |
1650 |
| 6:3 6:4 | ||
1694 |
2020_L |
1640 |
| 7:6 6:2 | ||
1692 |
2019_L |
1621 |
| 4:6 6:2 10/2 |