| Season | Štendler Aleš | Bevc Boris |
|---|---|---|
| 2017_L | 1850 ±107 | |
| 2017_Z | 1850 ±107 | |
| 2018_L | 1850 ±107 | |
| 2018_Z | 1850 ±107 | |
| 2019_L | 1850 ±107 | |
| 2019_Z | 1850 ±107 | |
| 2020_L | 1850 ±107 | |
| 2021_L | 1850 ±107 | |
| 2021_Z | 1850 ±107 | |
| 2022_L | 1850 ±107 | |
| 2022_Z | 1850 ±107 | |
| 2023_L | 1850 ±107 | |
| 2023_Z | 1850 ±107 | |
| 2024_L | 1850 ±107 | |
| 2024_Z | 1850 ±107 | |
| 2025_L | 1850 ±107 |
Štendler Aleš | Bevc Boris |
|
1675 |
2023_L |
1719 |
| 6:7 6:4 10/6 |