| Season | Šifrer Peter | Rozman Aleš |
|---|---|---|
| 2022_L | 1273 ±110 | |
| 2022_Z | 1273 ±110 | |
| 2023_L | 1273 ±110 | |
| 2023_Z | 1273 ±110 | |
| 2024_L | 1273 ±110 | |
| 2024_Z | 1273 ±110 | |
| 2025_L | 1273 ±110 | |
| 2025_Z | 1273 ±110 | |
| 2026_L | 1273 ±110 |
Šifrer Peter | Rozman Aleš |
|
1316 |
2026_L |
1224 |
| 4:6 4:6 | ||
1298 |
2025_Z |
1184 |
| 6:3 1:6 11/9 | ||
| 6:2 6:4 | ||
1302 |
2025_L |
1178 |
| 6:3 6:3 | ||
1267 |
2024_Z |
1182 |
| 6:0 6:4 | ||
1255 |
2024_L |
1191 |
| 6:3 6:2 | ||
1240 |
2023_Z |
1317 |
| 3:6 6:3 10/5 |