| Season | Šifrer Peter | Belingar Branko |
|---|---|---|
| 2014_L | 1394 ±134 | |
| 2014_Z | 1394 ±134 | |
| 2015_L | 1394 ±134 | |
| 2015_Z | 1394 ±134 | |
| 2016_L | 1394 ±134 | |
| 2016_Z | 1394 ±134 | |
| 2017_L | 1394 ±134 | |
| 2017_Z | 1394 ±134 | |
| 2018_L | 1394 ±134 | |
| 2018_Z | 1394 ±134 | |
| 2019_L | 1394 ±134 | |
| 2019_Z | 1394 ±134 | |
| 2020_L | 1394 ±134 | |
| 2021_L | 1394 ±134 | |
| 2021_Z | 1394 ±134 | |
| 2022_L | 1394 ±134 | |
| 2022_Z | 1394 ±134 | |
| 2023_L | 1394 ±134 | |
| 2023_Z | 1394 ±134 | |
| 2024_L | 1394 ±134 | |
| 2024_Z | 1394 ±134 | |
| 2025_L | 1394 ±134 | |
| 2025_Z | 1394 ±134 | |
| 2026_L | 1394 ±134 |
Šifrer Peter | Belingar Branko |
|
1302 |
2025_L |
1251 |
| 6:7 6:2 10/5 | ||
1255 |
2024_L |
1273 |
| 6:2 6:0 | ||
1220 |
2023_L |
1273 |
| 5:7 2:6 | ||
1253 |
2022_Z |
1283 |
| 4:6 2:6 |