| Season | Šifrer Peter | Bečarski Boško |
|---|---|---|
| 2015_Z | 1519 ±80 | |
| 2016_L | 1519 ±80 | |
| 2016_Z | 1519 ±80 | |
| 2017_L | 1519 ±80 | |
| 2017_Z | 1519 ±80 | |
| 2018_L | 1519 ±80 | |
| 2018_Z | 1519 ±80 | |
| 2019_L | 1519 ±80 | |
| 2019_Z | 1519 ±80 | |
| 2020_L | 1519 ±80 | |
| 2021_L | 1519 ±80 | |
| 2021_Z | 1519 ±80 | |
| 2022_L | 1519 ±80 | |
| 2022_Z | 1519 ±80 | |
| 2023_L | 1519 ±80 | |
| 2023_Z | 1519 ±80 | |
| 2024_L | 1519 ±80 | |
| 2024_Z | 1519 ±80 | |
| 2025_L | 1519 ±80 | |
| 2025_Z | 1519 ±80 | |
| 2026_L | 1519 ±80 |
Šifrer Peter | Bečarski Boško |
|
1298 |
2025_Z |
1339 |
| 6:3 2:6 12/10 | ||
1253 |
2022_Z |
1404 |
| 3:6 2:6 |