| Season | Šelhaus Robert | Kurent Metod |
|---|---|---|
| 2015_L | 1712 ±107 | |
| 2015_Z | 1712 ±107 | |
| 2016_L | 1712 ±107 | |
| 2016_Z | 1712 ±107 | |
| 2017_L | 1712 ±107 | |
| 2017_Z | 1712 ±107 | |
| 2018_L | 1712 ±107 | |
| 2018_Z | 1712 ±107 | |
| 2019_L | 1712 ±107 | |
| 2019_Z | 1712 ±107 | |
| 2020_L | 1712 ±107 | |
| 2021_L | 1712 ±107 | |
| 2021_Z | 1712 ±107 | |
| 2022_L | 1712 ±107 | |
| 2022_Z | 1712 ±107 | |
| 2023_L | 1712 ±107 |
Šelhaus Robert | Kurent Metod |
|
1609 |
2018_L |
1719 |
| 3:6 0:6 | ||
1615 |
2017_L |
1711 |
| 2:6 6:0 10/2 | ||
1574 |
2016_L |
1775 |
| 6:1 1:6 1/10 |