Head 2 Head

Šefer-Janc Tadej

1129 ±78
0 : 1

Krišelj Tomaž

1336 ±36
Win chance in the next match (from current ratings)
16 %
84 %
sets 0 : 2  ·  games 0 : 12  ·  last met in 2022_L: 0:6 0:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonŠefer-Janc TadejKrišelj Tomaž
2013_Z 1390 ±110
2014_L 1390 ±110
2014_Z 1390 ±110
2015_L 1390 ±110
2015_Z 1390 ±110
2016_L 1390 ±110
2016_Z 1390 ±110
2017_L 1390 ±110
2017_Z 1390 ±110
2018_L 1390 ±110
2018_Z 1390 ±110
2019_L 1390 ±110
2019_Z 1390 ±110
2020_L 1390 ±110
2021_L 1390 ±110
2021_Z 1390 ±110
2022_L 1390 ±110
2022_Z 1390 ±110
2023_L 1390 ±110
2023_Z 1390 ±110
2024_L 1390 ±110
2024_Z 1390 ±110
2025_L 1390 ±110
2025_Z 1390 ±110
2026_L 1390 ±110

Šefer-Janc Tadej

Krišelj Tomaž

1138

2022_L

1360

0:6 0:6