| Season | Đurić Bojan | Novak Vili |
|---|---|---|
| 2014_Z | 1788 ±105 | |
| 2015_L | 1788 ±105 | |
| 2015_Z | 1788 ±105 | |
| 2016_L | 1788 ±105 | |
| 2016_Z | 1788 ±105 | |
| 2017_L | 1788 ±105 | |
| 2017_Z | 1788 ±105 | |
| 2018_L | 1788 ±105 | |
| 2018_Z | 1788 ±105 | |
| 2019_L | 1788 ±105 | |
| 2019_Z | 1788 ±105 | |
| 2020_L | 1788 ±105 | |
| 2021_L | 1788 ±105 | |
| 2021_Z | 1788 ±105 | |
| 2022_L | 1788 ±105 | |
| 2022_Z | 1788 ±105 | |
| 2023_L | 1788 ±105 | |
| 2023_Z | 1788 ±105 | |
| 2024_L | 1788 ±105 | |
| 2024_Z | 1788 ±105 | |
| 2025_L | 1788 ±105 | |
| 2025_Z | 1788 ±105 | |
| 2026_L | 1788 ±105 |
Đurić Bojan | Novak Vili |
|
1580 |
2025_L |
1560 |
| 6:4 6:0 | ||
1530 |
2023_L |
1554 |
| 2:6 6:2 16/14 | ||
1517 |
2022_L |
1556 |
| 2:6 6:3 10/8 | ||
1508 |
2019_Z |
1547 |
| 4:6 5:7 | ||
1555 |
2018_L |
1541 |
| 1:6 6:3 10/8 |