Head 2 Head

Đurić Bojan

1607 ±41
5 : 0

Krišelj Tomaž

1336 ±36
Win chance in the next match (from current ratings)
90 %
10 %
sets 10 : 1  ·  games 55 : 21  ·  last met in 2024_Z: 6:0 6:2
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonĐurić BojanKrišelj Tomaž
2013_Z 1390 ±110
2014_L 1390 ±110
2014_Z 1390 ±110
2015_L 1390 ±110
2015_Z 1390 ±110
2016_L 1390 ±110
2016_Z 1390 ±110
2017_L 1390 ±110
2017_Z 1390 ±110
2018_L 1390 ±110
2018_Z 1390 ±110
2019_L 1390 ±110
2019_Z 1390 ±110
2020_L 1390 ±110
2021_L 1390 ±110
2021_Z 1390 ±110
2022_L 1390 ±110
2022_Z 1390 ±110
2023_L 1390 ±110
2023_Z 1390 ±110
2024_L 1390 ±110
2024_Z 1390 ±110
2025_L 1390 ±110
2025_Z 1390 ±110
2026_L 1390 ±110

Đurić Bojan

Krišelj Tomaž

1569

2024_Z

1362

6:0 6:2

1549

2024_L

1365

6:0 6:3

1508

2019_Z

1355

6:1 6:3

1555

2018_L

1361

6:0 6:3

1472

2017_L

1398

1:6 6:3 11/9